Suntech Ultra V Pro Mini 420-440W Bi Facial Solar Panels
🟩 Suntech STP440S-C54/Nshtb+ N-Type TOPCon Bifacial Solar Panel
Short Description
The Suntech STP440S-C54/Nshtb+ is a premium 440 W N-Type TOPCon half-cell solar module with double-glass bifacial construction for superior efficiency, durability, and visual appeal. Delivering up to 22.5 % efficiency, this all-black panel combines next-generation cell technology with a lightweight glass-glass design, engineered to perform in New Zealand’s coastal and rural environments.
Key Features
-
⚡ High Efficiency: Up to 22.5 % module efficiency using N-Type TOPCon half-cell technology
-
🪶 Lightweight Double-Glass: Dual 1.6 mm semi-tempered glass layers improve strength while keeping weight low
-
🌞 Bifacial Output: Rear-side generation up to 25 % power gain under reflective conditions
-
🧱 Built to Last: Certified for wind loads of 3800 Pa and snow loads of 6000 Pa
-
💧 Extreme-Condition Resistant: Salt-mist, ammonia, and sand-resistant for coastal or agricultural installs
-
🖤 Aesthetic Design: Elegant all-black frame and transparent glass for architectural integration
-
📜 Long Warranty: 30-year linear performance warranty, 25-year product warranty
Specifications
| Parameter | Value |
|---|---|
| Model | STP440S-C54/Nshtb+ |
| Rated Power Output (Pmax) | 440 W |
| Module Efficiency | 22.5 % |
| Cell Type | N-Type Monocrystalline TOPCon (182 mm) |
| Cell Configuration | 108 cells (6 × 18) |
| Front/Back Glass | 1.6 + 1.6 mm semi-tempered glass |
| Frame | Anodized aluminium alloy, black |
| Dimensions (L × W × H) | 1722 × 1134 × 30 mm |
| Weight | 21 kg |
| Connector Type | MC4-EVO2 compatible / STP-XC4 |
| Cable Length | 1400 mm (+/–) each side |
| Operating Temperature | –40 °C to +85 °C |
| Maximum System Voltage | 1500 V DC (IEC) |
| Fuse Rating | 25 A |
| Power Tolerance | 0 /+5 W |
| Bifaciality Factor | 80 % ± 5 % |
| Nominal Operating Temperature (NMOT) | 42 ± 2 °C |
| Temperature Coefficients | Pmax – 0.29 %/°C, Voc – 0.25 %/°C, Isc + 0.046 %/°C |
| Certifications | IEC 61215, IEC 61730, IEC 61701 (salt mist), IEC 62716 (ammonia), IEC 60068-2-68 (dust & sand), UL790 Fire Class C |
| Environmental / Quality Systems | ISO 9001, ISO 14001, ISO 45001, SA 8000 |
| Packing | 36 pcs per pallet / 936 pcs per 40′ HC container |
Ideal For
✅ Off-grid and hybrid systems
✅ Coastal or farm environments
✅ Residential and commercial rooftops
✅ Long-life ground or frame-mounted arrays